October 23, 2025 by Marc Jerbs
Chelsea will host Sunderland at Stamford Bridge on Saturday, October 25, 2025, with kickoff scheduled for 3:00 PM BST. The Blues enter this clash seeking their fifth consecutive win across all competitions, while the Black Cats look to maintain their strong form and secure a third win in four matches.
Chelsea's Recent Performance
Chelsea is riding a wave of momentum, having won four straight matches in all competitions. Their run includes a 5-1 Champions League thrashing of Ajax and a hard-fought 2-1 victory over Liverpool.
In the Premier League, Chelsea currently holds a record of 4 wins, 2 draws, and 2 losses (14 points), placing them 5th in the table. The Blues have scored 16 goals and conceded 9, maintaining an average possession of 59.25%, highlighting their dominance in ball control and build-up play.
Sunderland's Recent Performance
Sunderland arrives in London in strong form, following a 2-0 victory over Wolves. They have won two of their last three, including a 1-0 win over Nottingham Forest, with only a narrow loss to Manchester United in between.
The Black Cats are level on points with Chelsea (14 points) and currently sit 7th in the Premier League. They have scored an average of 1.2 goals per game while conceding only 6 goals all season—a testament to their defensive discipline under manager Régis Le Bris.
The Blues are the favorites to win the game. Here are our latest odds:
Chelsea Injury Update
Chelsea continues to manage several absences. Benoît Badiashile, Cole Palmer, Dario Essugo, Levi Colwill, and Liam Delap remain sidelined long-term. Enzo Fernández has returned to training after a knee issue and could feature, while João Pedro's suspension status remains unclear. Malo Gusto may also face domestic suspension following a previous red card.
Sunderland Team News
Sunderland could welcome back Noah Sadiki and Omar Alderete, who were recently assessed for injuries sustained on international duty. Luke O'Nien continues recovery from a wrist injury and is expected back in early November. Le Bris' squad looks close to full strength heading into this crucial away test.
Chelsea's Approach
Under Mauricio Pochettino, Chelsea have leaned into a possession-based 4-2-3-1, using quick transitional width and high pressing to suffocate opponents. The Blues' attacking flow is built around fluid midfield rotations and overlapping full-backs that stretch defensive lines. With Enzo Fernández dictating tempo and Nicolas Jackson exploiting spaces behind defenders, Chelsea's front third movement remains one of their biggest threats.
However, Chelsea's vulnerability lies in defensive transitions. When the full-backs push high, the center-backs are often isolated—something Sunderland's counterattacking pace could exploit.
Sunderland's Approach
Régis Le Bris has molded Sunderland into a compact, counter-punching unit. Utilizing a 4-3-3 or 4-2-3-1, the Black Cats rely on mid-block pressing, quick vertical passes, and fluid midfield creativity led by Enzo Le Fée. Granit Xhaka's composure in deep midfield allows Sunderland to control transitions, while Eliezer Mayenda's movement in the box adds finishing precision. Their defensive setup—anchored by Mukiele and Alderete—is disciplined and hard to break down, making them a genuine threat on the counter against possession-heavy sides like Chelsea.
Chelsea dominates this fixture historically, with 23 wins, 2 draws, and 7 losses in 32 Premier League meetings. Sunderland's last victory came in 2016, while their last encounter in 2017 ended in a 5-1 win for Chelsea at Stamford Bridge.
The Blues have also won their last three home league games against Sunderland by an aggregate score of 11-3.
Chelsea
Sunderland
his matchup pits Chelsea's possession-heavy dominance against Sunderland's disciplined counter-attacking system—a true test of patience and tactical execution. If the Blues can maintain control without overcommitting, they should extend their winning streak. Yet, Sunderland's resilience and structured shape could frustrate Chelsea if they fail to convert early chances. Expect a strategic battle at Stamford Bridge, where every transition could decide the outcome.
| # | CLUB | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 1 | 1 | 19 |
| 2 | Manchester City | 5 | 1 | 2 | 15 |
| 3 | Bournemouth | 4 | 3 | 1 | 15 |
| 4 | Liverpool | 5 | 0 | 3 | 15 |
| 5 | Chelsea | 4 | 2 | 2 | 14 |
| 6 | Tottenham Hotspur | 4 | 2 | 2 | 14 |
| 7 | Sunderland | 4 | 2 | 2 | 14 |
| 8 | Crystal Palace | 3 | 4 | 1 | 13 |
| 9 | Manchester United | 4 | 1 | 3 | 13 |
| 10 | Brighton and Hove Albion | 3 | 3 | 2 | 12 |
| 11 | Aston Villa | 3 | 3 | 2 | 12 |
| 12 | Everton | 3 | 2 | 3 | 11 |
| 13 | Brentford | 3 | 1 | 4 | 10 |
| 14 | Newcastle United | 2 | 3 | 3 | 9 |
| 15 | Fulham | 2 | 2 | 4 | 8 |
| 16 | Leeds United | 2 | 2 | 4 | 8 |
| 17 | Burnley | 2 | 1 | 5 | 7 |
| 18 | Nottingham Forest | 1 | 2 | 5 | 5 |
| 19 | West Ham United | 1 | 1 | 6 | 4 |
| 20 | Wolverhampton | 0 | 2 | 6 | 2 |
Live Stream Available |
To add to the sports thrill, we stream over 200,000 events live to your PC every year - so you can feel the excitement as the action unfolds.
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 19 SUN | 2:00 PM | 2025-26 Premier League Matchweek 8: Tottenham Hotspur vs. Aston Villa | Tottenham Hotspur Stadium |
| 3:00 PM | 2025-26 English Gallagher PREM - Round 4: Exeter Chiefs vs. Harlequins | Sandy Park | |
| 4:30 PM | 2025-26 Premier League Matchweek 8: Liverpool vs. Manchester United | Anfield | |
| TBA | 2025-26 Gallagher Premiership: DP World India Championship - Final Round | Delhi GC | |
| 20 MON | 8:00 PM | 2025-26 Premier League Matchweek 8: West Ham United vs. Brentford | London Stadium |
| 21 TUE | 5:45 PM | 2025-26 Champions League Group Stage - Matchday 3: Barcelona vs. Olympiakos | Camp Nou |
| 2025-26 Champions League Group Stage - Matchday 3: Kairat vs. Pafos | Almaty Ortalyk Stadion | ||
| 8:00 PM | 2025-26 Champions League Group Stage - Matchday 3: Arsenal vs. Atletico Madrid | Arsenal Stadium | |
| 2025-26 Champions League Group Stage - Matchday 3: Bayer Leverkusen vs. PSG | BayArena | ||
| 2025-26 Champions League Group Stage - Matchday 3: Copenhagen vs. Borussia Dortmund | Parken | ||
| 2025-26 Champions League Group Stage - Matchday 3: Newcastle United vs. Benfica | St James' Park | ||
| 2025-26 Champions League Group Stage - Matchday 3: PSV vs. Napoli | PSV Stadion | ||
| 2025-26 Champions League Group Stage - Matchday 3: Union Saint-Gilloise vs. Inter Milan | RSC Anderlecht Stadium | ||
| 2025-26 Champions League Group Stage - Matchday 3: Villareal vs. Manchester City | Estadio de la Cerámica | ||
| 22 WED | 5:45 PM | 2025-26 Champions League Group Stage - Matchday 3: Athletic Club vs. Qarabag | Estadio de San Mamés |
| 2025-26 Champions League Group Stage - Matchday 3: Galatasaray vs. Bodo/Glimt | Ali Sami Yen Spor Kompleksi | ||
| 7:05 PM | 2025-26 EuroLeague Round 6: Maccabi Rapyd Tel Aviv vs. Real Madrid | Aleksander Nikolic Hall | |
| 8:00 PM | 2025-26 Champions League Group Stage - Matchday 3: Atalanta vs. Slavia Prague | Stadio di Bergamo | |
| 2025-26 Champions League Group Stage - Matchday 3: Bayern Munich vs. Club Brugge | Fußball Arena München | ||
| 2025-26 Champions League Group Stage - Matchday 3: Chelsea vs. Ajax | Stamford Bridge | ||
| 2025-26 Champions League Group Stage - Matchday 3: Eintracht Frankfurt vs. Liverpool | Frankfurt Stadion | ||
| 2025-26 Champions League Group Stage - Matchday 3: Monaco vs. Tottenham Hotspur | Stade Louis II | ||
| 2025-26 Champions League Group Stage - Matchday 3: Real Madrid vs. Juventus | Estadio Santiago Bernabéu | ||
| 2025-26 Champions League Group Stage - Matchday 3: Sporting CP vs. Marseille | Estádio José Alvalade | ||
| 23 THU | 7:00 PM | 2025-26 EuroLeague Round 6: Crvena Zvezda Meridianbet Belgrade vs. Baskonia Vitoria-Gasteiz | Belgrade Arena |
| 2025-26 EuroLeague Round 6: Hapoel Ibi Tel Aviv vs. AS Monaco | Arena 8888 Sofia | ||
| 2025-26 EuroLeague Round 6: LDLC Asvel Villeurbanne vs. Dubai Basketball | LDLC Arena | ||
| 7:30 PM | 2025-26 EuroLeague Round 6: EA7 Emporio Armani Milan vs. Valencia Basket | Unipol Forum | |
| 2025-26 EuroLeague Round 6: FC Barcelona vs. Zalgiris Kaunas | Palau Blaugrana | ||
| TBA | 2025 DP World Tour: Genesis Championship - First Round | Woo Jeong Hills CC | |
| 24 FRI | 6:30 PM | 2025-26 EuroLeague Round 6: Anadolu Efes Istanbul vs. Fenerbahce Beko Istanbu; | Basketball Development Center |
| 7:00 PM | 2025-26 EuroLeague Round 6: Virtus Bologna vs. Panathinaikos Aktor Athens | Paladozza | |
| 7:30 PM | 2025-26 EuroLeague Round 6: Partizan Mozzart Bet Belgrade vs. Paris Basketball | Belgrade Arena | |
| 7:45 PM | 2025-26 EuroLeague Round 6: FC Bayern Munich vs. Olympiacos Piraeus | SAP Garden | |
| 2025-26 English Gallagher PREM - Round 5: Northampton Saints vs. Saracens | cinch Stadium @ Franklin's Garden | ||
| 8:00 PM | 2025-26 EuroLeague Round 6: Leeds United vs. Brentford | Elland Road | |
| TBA | 2025 DP World Tour: Genesis Championship - Second Round | Woo Jeong Hills CC | |
| 25 SAT | 3:00 PM | 2025-26 Premier League Matchweek 9: Chelsea vs. Sunderland | Stamford Bridge |
| 2025-26 Premier League Matchweek 9: Newcastle United vs. Fulhan | St. James' Park | ||
| 2025-26 English Gallagher PREM - Round 5: Exeter Chiefs vs. Gloucester | Sandy Park | ||
| 2025-26 English Gallagher PREM - Round 5: Harlequins vs. Newcastle Red Bulls | Twickenham Stoop | ||
| 3:05 PM | 2025-26 English Gallagher PREM - Round 5: Bath vs. Bristol | The Rec | |
| 5:30 PM | 2025-26 English Gallagher PREM - Round 5: Leicester Tigers vs. Sale | Mattioli Woods Welford Road | |
| 2025-26 Premier League Matchweek 9: Manchester United vs. Brighton & Hove Albion | Old Trafford | ||
| 8:00 PM | 2025-26 Premier League Matchweek 9: Brentford vs. Liverpool | Gtech Community Stadium | |
| TBA | 2025 DP World Tour: Genesis Championship - Third Round | Woo Jeong Hills CC | |
| 26 SUN | 2:00 PM | 2025-26 Premier League Matchweek 9: AFC Bournemouth vs. Nottingham Forest | Vitality Stadium |
| 2025-26 Premier League Matchweek 9: Arsenal vs. Crystal Palace | Emirates Stadium | ||
| 2025-26 Premier League Matchweek 9: Aston Villa vs. Manchester City | Villa Park | ||
| 2025-26 Premier League Matchweek 9: Wolverhampton Wanderers vs. Burnley | Molineux Stadium | ||
| TBA | 2025 DP World Tour: Genesis Championship - Final Round | Woo Jeong Hills CC | |
| 28 TUE | 7:00 PM | 2025-26 EuroLeague Round 7: Crvena Zvezda Meridianbet Belgrade vs. LDLC Asvel Villeurbanne | Belgrade Arena |
| 2025-26 EuroLeague Round 7: Zalgiris Kaunas vs. Virtus Bologna | Zalgirio Arena | ||
| 8:15 PM | 2025-26 EuroLeague Round 7: Panathinaikos Aktor Athens vs. Maccabi Rapyd Tel Aviv | Telekom Center Athens | |
| 8:30 PM | 2025-26 EuroLeague Round 7: FC Barcelona vs. EA7 Emporio Armani Milan | Palau Blaugrana | |
| 2025-26 EuroLeague Round 7: FC Bayern Munich vs. Real Madrid | SAP Garden | ||
| 2025-26 EuroLeague Round 7: Baskonia Vitoria-Gasteiz vs. Dubai Basketball | Buesa Arena | ||
| 8:45 PM | 2025-26 EuroLeague Round 7: Paris Basketball vs. Anadolu Efes Istanbul | Adidas Arena | |
| 9:00 PM | 2025-26 EuroLeague Round 7: Valencia Basket vs. Fenerbahce Beko Istanbul | Roig Arena | |
| 29 WED | 7:00 PM | 2025-26 EuroLeague Round 7: Hapoel Ibi Tel Aviv vs. Partizan Mozzart Bet Belgrade | Arena 8888 Sofia |
| 8:15 PM | 2025-26 EuroLeague Round 7: Olympiacos Piraeus vs. AS Monaco | Peace and Friendship Stadium | |
| 30 THU | 7:00 PM | 2025-26 EuroLeague Round 8: Zalgiris Kaunas vs. LDLC Asvel Villeurbanne | Zalgirio Arena |
| 8:05 PM | 2025-26 EuroLeague Round 8: Maccabi Rapyd Tel Aviv vs. Crvena Zvezda Meridianbet Belgrade | Aleksander Nikolic Hall | |
| 8:30 PM | 2025-26 EuroLeague Round 8: EA7 Emporio Armani Milan vs. Paris Basketball | Unipol Forum | |
| 2025-26 EuroLeague Round 8: FC Bayern Munich vs. Virtus Bologna | SAP Garden | ||
| 2025-26 EuroLeague Round 8: Valencia Basket vs. Dubai Basketball | Roig Arena | ||
| 9:00 PM | 2025-26 EuroLeague Round 8: Real Madrid vs. Fenerbahce Beko Istanbul | Movistar Arena | |
| 31 FRI | 7:00 PM | 2025-26 EuroLeague Round 8: AS Monaco vs. Panathinaikos Aktor Athens | Salle Gaston Medecin |
| 8:15 PM | 2025-26 EuroLeague Round 8: Olympiacos Piraeus vs. Hapoel Ibi Tel Aviv | Peace and Friendship Stadium | |
| 8:30 PM | 2025-26 EuroLeague Round 8: Baskonia Vitoria-Gasteiz vs. Anadolu Efes Istanbul | Buesa Arena | |
| 2025-26 EuroLeague Round 8: Partizan Mozzart Bet Belgrade vs. FC Barcelon | Belgrade Arena |
*Time shown is British Summer Time (BST).
The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender.
The event was devised by Anthony St. Leger, an army officer and politician who lived near to Doncaster. The race did not initially bear his name - it was first referred to as "A Sweepstake of 25 Guineas". It was restricted to horses aged three, and its original distance was two miles. The rules stipulated that colts were to carry 8 st, and fillies 7 st 12 lb.
The inaugural running was held at Cantley Common on 24 September 1776. The first winner was an unnamed filly owned by the event's organizer, the 2nd Marquess of Rockingham. The filly was later named Allabaculia. The event was moved to its present location, Town Moor, in 1778... more St. Leger Stakes info »