May 21, 2026 by Marc Jerbs
Listen to this blog post:
The Formula 1 paddock shifts across the Atlantic to Notre Dame Island for Round 5 of the 2026 World Championship: The Formula 1 Lenovo Grand Prix du Canada. Famed for its unforgiving barriers, high-speed straights, and erratic weather, the iconic Circuit Gilles-Villeneuve rarely fails to serve up an absolute classic. With lights out scheduled for Sunday, May 24 at 21:00 BST (16:00 local time).
The Circuit Gilles-Villeneuve is a semi-permanent street circuit wrapped around a man-made rowing basin. It is a layout heavily loved by drivers for its old-school, high-risk nature, where centimeters separate a perfect lap from a weekend-ending crash.
Unlike traditional European venues, Montreal requires an extreme compromise in car setup. Teams must strip away aerodynamic wing angle to maximize straight-line speed down the massive Casino Straight, but doing so compromises braking stability.
Furthermore, Montreal is arguably the harshest circuit on the calendar for brake wear. Bringing cars down from over 300 km/h to double-digit speeds multiple times per lap pushes thermal limits to the absolute edge, meaning brake cooling management will be a pivotal operational focus.
Kimi Antonelli is the favorite to win the Japanese Grand Prix. Here are our latest odds:
The opening stanza of the 2026 campaign has defied expectations, shifting the momentum away from recent dominant forces and setting up a fierce multi-team battle at the front.
Red Bull Racing: Max Verstappen's defense has hit an uncharacteristic rough patch early in the year, defined by a costly DNF in China and a hard-fought P5 finish in Miami. Alongside Sergio Pérez, the team is heavily focused on executing a clean, glitch-free weekend to unlock their underlying performance.
Scuderia Ferrari: Charles Leclerc and Carlos Sainz have shown flashes of front-running pace—evidenced by Leclerc's podium finish in Suzuka—but the car has struggled with low-speed traction. The brutal acceleration zones out of the Turn 10 hairpin will severely test the SF-26's rear-axle stability.
Adding fuel to the competitive fire, Montreal plays host to a Sprint Weekend format. This leaves teams with just one single 60-minute practice window on Friday to fine-tune their mechanical balances before Parc Fermé regulations lock their configurations in place.
Moving the Canadian Grand Prix to an earlier late-May slot alters the atmospheric variables, but it does nothing to tame the fundamental volatility of this track.
Because the Notre Dame Island circuit is rarely utilized outside of race weekend, the asphalt will begin Friday completely "green," devoid of rubber and offering minimal grip. As the track evolves rapidly over the weekend, engineering crews will be chasing a moving target.
With the limited practice dictated by the Sprint format, any team that miscalculates their simulation data heading into Friday evening will find themselves trapped with a sub-optimal setup for the rest of the weekend. Historically boasting a Safety Car probability well north of 60%, Montreal rewards the brave but brutally punishes the unprepared. Expect a high-stakes chess match under the floodlights of prime-time European viewing on Sunday night.
2026 Formula One Driver Standings
| # | DRIVER | TEAM | POINTS |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 100 |
| 2 | George Russell | Mercedes | 80 |
| 3 | Charles Leclerc | Ferrari | 59 |
| 4 | Lando Norris | McLaren | 51 |
| 5 | Lewis Hamilton | Ferrari | 51 |
| 6 | Oscar Piastri | McLaren | 43 |
| 7 | Max Verstappen | Red Bull Racing | 26 |
| 8 | Oliver Bearman | Haas F1 Team | 17 |
| 9 | Pierre Gasly | Alpine F1 Team | 16 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 10 SUN | 2:00 PM | 2025/26 Premier League Matchweek 36: Burnley vs. Aston Villa | Turf Moor |
| 2025/26 Premier League Matchweek 36: Crystal Palace vs. Everton | Selhurst Park | ||
| 2025/26 Premier League Matchweek 36: Nottingham Forest vs. Newcastle United | The City Ground | ||
| 4:30 PM | 2025/26 Premier League Matchweek 36: West Ham United vs. Arsenal | London Stadium | |
| TBA | 2026 DP World Tour: Estrella Damm Catalunya Championship - Final Round | Real Club de Golf El Prat | |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 3 | Plovdiv > Sofia | ||
| 12 TUE | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 4 | Catanzaro - Cosenza |
| 13 WED | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 5 | Praia a Mare > Potenza |
| 14 THU | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 6 | Paestim > Napoli |
| 2026 Golf Major: US PGA Championship - First Round | Aronimink GC | ||
| 15 FRI | TBA | 2026 Golf Major: US PGA Championship - Second Round | Aronimink GC |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 7 | Formia > Blockhaus | ||
| 16 SAT | TBA | 2026 Golf Major: US PGA Championship - Third Round | Aronimink GC |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 8 | Chiete > Fermo | ||
| 17 SUN | 12:30 PM | 2025/26 Premier League Matchweek 37: Aston Villa vs. Liverpool | Villa Park |
| 2025/26 Premier League Matchweek 37: Manchester United vs. Nottingham Forest | Old Trafford | ||
| 3:00 PM | 2025/26 Premier League Matchweek 37: Brentford vs. Crystal Palace | Gtech Community Stadium | |
| 2025/26 Premier League Matchweek 37: Everton vs. Sunderland | Hill Dickinson Stadium | ||
| 2025/26 Premier League Matchweek 37: Leeds United vs. Brighton & Hove Albion | Elland Road | ||
| 2025/26 Premier League Matchweek 37: Wolverhampton Wanderers vs. Fulham | Molineux Stadium | ||
| 5:30 PM | 2025/26 Premier League Matchweek 37: Newcastle United vs. West Ham United | St. James' Park | |
| TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 9 | Cervia > Corno alle Scale | |
| 2026 Golf Major: US PGA Championship - Final Round | Aronimink GC | ||
| 18 MON | 8:00 PM | 2025/26 Premier League Matchweek 37: Arsenal vs. Burnley | Emirates Stadium |
| 19 TUE | 7:30 PM | 2025/26 Premier League Matchweek 37: AFC Bournemouth vs. Manchester City | Vitality Stadium |
| 8:15 PM | 2025/26 Premier League Matchweek 37: Chelsea vs. Tottenham Hotspur | Stamford Bridge | |
| TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 10 | Viareggio > Massa | |
| 20 WED | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 11 | Porcari > Chiavari |
| 21 THU | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 12 | Imperia > Novi Ligure |
| 2026 DP World Tour: Soudal Open - First Round | Rinkven International GC | ||
| 22 FRI | TBA | 2026 DP World Tour: Soudal Open - Second Round | Rinkven International GC |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 13 | Allesandria > Verbania | ||
| 23 SAT | TBA | 2026 DP World Tour: Soudal Open - Third Round | Rinkven International GC |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 14 | Aosta > Pila | ||
| 24 SUN | 4:00 PM | 2025/26 Premier League Matchweek 38: Brighton & Hove Albion vs. Manchester United | American Express Stadium |
| 2025/26 Premier League Matchweek 38: Burnley vs. Wolverhampton Wanderers | Turf Moor | ||
| 2025/26 Premier League Matchweek 38: Crystal Palace vs. Arsenal | Selhurst Park | ||
| 2025/26 Premier League Matchweek 38: Fulham vs. Newcastle United | Craven Cottage | ||
| 2025/26 Premier League Matchweek 38: Liverpool vs. Brentford | Anfield | ||
| 2025/26 Premier League Matchweek 38: Manchester City vs. Aston Villa | Etihad Stadium | ||
| 2025/26 Premier League Matchweek 38: Nottingham Forest vs. AFC Bournemouth | The City Ground | ||
| 2025/26 Premier League Matchweek 38: Sunderland vs. Chelsea | Stadium of Light | ||
| 2025/26 Premier League Matchweek 38: Tottenham Hotspur vs. Everton | Tottenham Hotspur Stadium | ||
| 2025/26 Premier League Matchweek 38: West Ham United vs. Leeds United | London Stadium | ||
| 9:00 PM | 2026 Formula One: Canadian Grand Prix | Circuit Gilles-Villeneuve | |
| TBA | 2026 DP World Tour: Soudal Open - Final Round | Rinkven International GC | |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 15 | Voghera > Milano | ||
| 26 TUE | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 16 | Bellinzona > Cari |
| 27 WED | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 17 | Cassano d'Adda > Andalo |
| 28 THU | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 18 | Fai della Paganella > Pieve di Soligo |
| 2026 DP World Tour: Austrian Alpine Open - First Round | Golfclub Kitzbuhel-Scharwzsee-Reith | ||
| 29 FRI | TBA | 2026 DP World Tour: Austrian Alpine Open - Second Round | Golfclub Kitzbuhel-Scharwzsee-Reith |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 19 | Feltre > Alleghe (Piani de Pezze) | ||
| 30 SAT | TBA | 2026 UCI Grand Tour: Giro d'Italia - Stage 20 | Gemona del Friuli > Piancavallo |
| 2026 DP World Tour: Austrian Alpine Open - Third Round | Golfclub Kitzbuhel-Scharwzsee-Reith | ||
| 31 SUN | TBA | 2026 DP World Tour: Austrian Alpine Open - Final Round | Golfclub Kitzbuhel-Scharwzsee-Reith |
| 2026 UCI Grand Tour: Giro d'Italia - Stage 21 | Roma > Roma |
*Time shown is Greenwich Mean Time (GMT).
The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender... more St. Leger Stakes info »