October 22, 2026 by Marc Jerbs
As we head into Matchweek 8 of the 2026/27 Premier League campaign, North London plays host to a classic top-flight clash between two of English football's most historic institutions. Arsenal welcome Everton to Emirates Stadium in a fixture that often sets the tone for both clubs' autumn momentum.
Mikel Arteta's Gunners enter Saturday afternoon keen to keep their title charge firmly on track, looking to convert dominance on home turf into three crucial points before the fixture schedule intensifies heading into the winter period. Everton, meanwhile, remain one of the top flight's most resilient sides on the road—built to frustrate high-possession teams and strike with lethal efficiency from set pieces and counter-attacks.
The Gunners are the favorites to win the game. Here are our latest odds:
High Press vs. Deep Block
Arsenal will inevitably dominate territorial possession, looking to compress the pitch with their suffocating high counter-press. The key for Arteta's men will be dynamic movement through the half-spaces to break down Everton's compact low block.
Set-Piece Warfare
Both managers place immense tactical value on dead-ball situations. Arsenal's inventive corner routines have become a core scoring threat, but Everton possess elite aerial presence in both boxes. Whichever side manages defensive line organization better during corners and deep free kicks will hold a major edge.
Transition Battles
Everton's primary route to goal will lie in swift vertical transitions upon winning possession in their defensive third. Arsenal's defensive pivots must remain disciplined to prevent direct breaks into space behind their high defensive line.
This fixture stands as one of the most played and storied rivalries in English top-flight history, with the two sides battling each other in well over 200 league encounters across more than a century of competitive football.
Throughout the Premier League era, Arsenal have largely held the upper hand. The Gunners have secured 40 victories in Premier League meetings against Everton, who have claimed 12 wins, alongside 16 draws between the teams.
That dominance is particularly pronounced in North London, where Arsenal boast a win rate exceeding 70% at Emirates Stadium since opening the venue in 2006. Everton's isolated successes away at Arsenal remain rare highlights for the Toffees, most notably a hard-fought 1-0 away victory in April 2021. Recent history continues to favor Mikel Arteta's side, with Arsenal winning four of the last six encounters between the clubs—though recent games have increasingly developed into tight, physical, single-goal contests settled by moments of quality or late dead-ball situations.
Arsenal
Everton
Expect Arsenal to set the tempo early, targeting quick ball rotation to isolate Everton's full-backs. Everton will be content to absorb pressure, rely on Jordan Pickford's distribution, and target set-piece moments to break the deadlock.
If Arsenal score early, it could force Everton out of their shape and open up spaces for a comfortable home victory. However, if the Toffees hold firm through the opening 30 minutes, Emirates Stadium could be in for a tense, tactical battle of patience.
Thru week 7.
| # | CLUB | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 0 | 0 | 21 |
| 2 | Arsenal | 6 | 0 | 1 | 18 |
| 3 | Brighton & Hove Albion | 5 | 1 | 1 | 16 |
| 4 | Chelsea | 4 | 1 | 2 | 13 |
| 5 | Liverpool | 3 | 3 | 1 | 12 |
| 6 | Brentford | 2 | 4 | 1 | 10 |
| 7 | Leeds United | 2 | 4 | 1 | 10 |
| 8 | Everton | 2 | 4 | 1 | 10 |
| 9 | Hull City | 2 | 3 | 2 | 9 |
| 10 | Ipswich Town | 3 | 0 | 4 | 9 |
| 11 | Newcastle United | 2 | 2 | 3 | 8 |
| 12 | Aston Villa | 2 | 2 | 3 | 8 |
| 13 | Manchester United | 1 | 4 | 2 | 7 |
| 14 | Crystal Palace | 2 | 1 | 4 | 7 |
| 15 | AFC Bournemouth | 1 | 3 | 3 | 6 |
| 16 | Tottenham Hotspur | 1 | 3 | 3 | 6 |
| 17 | Coventry City | 2 | 0 | 5 | 6 |
| 18 | Fulham | 1 | 2 | 4 | 5 |
| 19 | Nottingham Forest | 1 | 2 | 4 | 5 |
| 20 | Sunderland | 1 | 1 | 5 | 4 |
The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender.
The event was devised by Anthony St. Leger, an army officer and politician who lived near to Doncaster. The race did not initially bear his name - it was first referred to as "A Sweepstake of 25 Guineas". It was restricted to horses aged three, and its original distance was two miles. The rules stipulated that colts were to carry 8 st, and fillies 7 st 12 lb... more St. Leger Stakes info »
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 14 WED | 5:00 PM | 2026-27 Euroleague Round 5: Hapoel IBI Tel Aviv vs. Besiktas Istanbul | Shlomo Group Arena |
| 6:30 PM | 2026-27 Euroleague Round 5: Anadolu Efes Istanbul vs. FC Bayern Munich | Basketball Development Centre | |
| 7:45 PM | 2026-27 Euroleague Round 5: Paris Basketball vs. Virtus Bologna | adidas arena | |
| 15 THU | 6:45 PM | 2026-27 Euroleague Round 6: Fenerbahce Tarfin Istanbul vs. Partizan Mozzart Bet Belgrade | Ülker Sports Arena |
| 7:30 PM | 2026-27 Euroleague Round 6: Armani Olimpia Milan vs. Dubai Basketball | Mediolanum Forum | |
| 2026-27 Euroleague Round 6: Valencia Basket vs. Maccabi Rapyd Tel Aviv | Roig Arena | ||
| 8:00 PM | 2026-27 Euroleague Round 6: Real Madrid vs. LDLC ASVEL Villeurbanne | Movistar Arena Madrid | |
| TBA | 2026 DP World Tour: DP World India Championship - First Round | Delhi GC | |
| 16 FRI | 6:00 PM | 2026-27 Euroleague Round 6: Zalgiris Kaunas vs. Anadolu Efes Istanbul | Žalgirio arena |
| 2026-27 Euroleague Round 6: Besiktas Istanbul vs. FC Bayern Munich | Beşiktaş GAIN Sport Complex | ||
| 7:00 PM | 2026-27 Euroleague Round 6: Crvena Zvezda Meridianbet Belgrade vs. Paris Basketball | Belgrade Arena | |
| 7:15 PM | 2026-27 Euroleague Round 6: Panathinaikos AKTOR Athens vs. Hapoel IBI Tel Aviv | Telekom Center Athens | |
| TBA | 2026 DP World Tour: DP World India Championship - Second Round | Delhi GC | |
| 17 SAT | 12:30 PM | 2026/27 Premier League Matchweek 7: Everton vs. Chelsea | Hill Dickinson Stadium |
| 3:00 PM | 2026/27 Premier League Matchweek 7: Brentford vs. Liverpool | Gtech Community Stadium | |
| 2026/27 Premier League Matchweek 7: Fulham vs. Hull City | Craven Cottage | ||
| 2026/27 Premier League Matchweek 7: Manchester City vs. Ipswich Town | Etihad Stadium | ||
| 5:30 PM | 2026/27 Premier League Matchweek 7: Newcastle United vs. Aston Villa | St. James' Park | |
| TBA | 2026 DP World Tour: DP World India Championship - Third Round | Delhi GC | |
| 18 SUN | 2:00 PM | 2026/27 Premier League Matchweek 7: AFC Bournemouth vs. Sunderland | Vitality Stadium |
| 2026/27 Premier League Matchweek 7: Brighton & Hove Albion vs. Crystal Palace | American Express Stadium | ||
| 2026/27 Premier League Matchweek 7: Leeds United vs. Manchester United | Elland Road | ||
| 4:30 PM | 2026/27 Premier League Matchweek 7: Nottingham Forest vs. Arsenal | City Ground | |
| TBA | 2026 DP World Tour: DP World India Championship - Final Round | Delhi GC | |
| 19 MON | 8:00 PM | 2026/27 Premier League Matchweek 7: Tottenham Hotspur vs. Coventry City | Tottenham Hotspur Stadium |
| 22 THU | 5:00 PM | 2026-27 Euroleague Round 7: Dubai Basketball vs. FC Bayern Munich | Coca-Cola Arena |
| 7:45 PM | 2026-27 Euroleague Round 7: Real Madrid vs. Maccabi Rapyd Tel Aviv | Movistar Arena Madrid | |
| TBA | 2026 DP World Tour: Genesis Championship - First Round | Woo Jeong Hills GC | |
| 23 FRI | 7:30 PM | 2026-27 Euroleague Round 7: Valencia Basket vs. Paris Basketball | Roig Arena |
| 7:45 PM | 2026/27 United Rugby Championship Round 4: Cardiff vs. Sharks | Cardiff Arms Park | |
| 2026/27 United Rugby Championship Round 4: Connacht vs. Zebre Club | Dexcom Stadium | ||
| 2026/27 United Rugby Championship Round 4: Edinburgh vs. Lions | Scottish Gas Murrayfield Stadium | ||
| 8:00 PM | 2026/27 Premier League Matchweek 8: Ipswich Town vs. Nottingham Forest | Portman Road Stadium | |
| TBA | 2026 DP World Tour: Genesis Championship - Second Round | Woo Jeong Hills GC | |
| 24 SAT | 12:30 PM | 2026/27 Premier League Matchweek 8: Aston Villa vs. Manchester City | Villa Park |
| 12:45 PM | 2026/27 United Rugby Championship Round 4: Bulls vs. Ulster | Loftus Versfeld Stadium | |
| 3:00 PM | 2026/27 Premier League Matchweek 8: Arsenal vs. Everton | Emirates Stadium | |
| 2026/27 Premier League Matchweek 8: Coventry City vs. Fulham | Coventry Building Society Arena | ||
| 2026/27 United Rugby Championship Round 4: Benetton vs. Glasgow Warriors | Stadio Comunale Monigo | ||
| 2026/27 United Rugby Championship Round 4: Stormers vs. Scarlets | DHL Stadium | ||
| 5:30 PM | 2026/27 Premier League Matchweek 8: Chelsea vs. Tottenham Hotspur | Stamford Bridge | |
| 6:00 PM | 2026/27 United Rugby Championship Round 4: Leinster vs. Munster | RDS | |
| 7:00 PM | 2026/27 United Rugby Championship Round 4: Ospreys vs. Dragons RFC | Swansea.com Stadium | |
| TBA | 2026 DP World Tour: Genesis Championship - Third Round | Woo Jeong Hills GC | |
| 25 SUN | 3:00 PM | 2026/27 Premier League Matchweek 8: Crystal Palace vs. Newcastle United | Selhurst Park Stadium |
| 2026/27 Premier League Matchweek 8: Hull City vs. Brentford | MKM Stadium | ||
| 2026/27 Premier League Matchweek 8: Liverpool vs. Brighton & Hove Albion | Anfield | ||
| 2026/27 Premier League Matchweek 8: Manchester United vs. AFC Bournemouth | Old Trafford | ||
| 5:30 PM | 2026/27 Premier League Matchweek 8: Sunderland vs. Leeds United | Stadium of Light | |
| 8:00 PM | 2026 DP World Tour: United States Grand Prix | Circuit of the Americas | |
| TBA | 2026 DP World Tour: Genesis Championship - Final Round | Woo Jeong Hills GC | |
| 27 TUE | 6:45 PM | 2026-27 Euroleague Round 8: Fenerbahce Tarfin Istanbul vs. Valencia Basket | Ülker Sports Arena |
| 7:30 PM | 2026-27 Euroleague Round 8: FC Barcelona vs. FC Bayern Munich | Palau Blaugrana | |
| 7:45 PM | 2026-27 Euroleague Round 8: Real Madrid vs. Kosner Baskonia Vitoria-Gasteiz | Movistar Arena Madrid | |
| 28 WED | 5:30 PM | 2026-27 Euroleague Round 8: Anadolu Efes Istanbul vs. Hapoel IBI Tel Aviv | Basketball Development Centre |
| 29 THU | 6:45 PM | 2026-27 Euroleague Round 9: Fenerbahce Tarfin Istanbul vs. Real Madrid | Ülker Sports Arena |
| 7:30 PM | 2026-27 Euroleague Round 9: FC Bayern Munich vs. Crvena Zvezda Meridianbet Belgrade | BMW Park | |
| 30 FRI | 4:00 PM | 2026-27 Euroleague Round 9: Hapoel IBI Tel Aviv vs. Dubai Basketball | Shlomo Group Arena |
| 7:30 PM | 2026-27 Euroleague Round 9: Valencia Basket vs. FC Barcelona | Roig Arena | |
| 7:45 PM | 2026/27 United Rugby Championship Round 5: Connacht vs. Leinster | Dexcom Stadium | |
| 2026/27 United Rugby Championship Round 5: Glasgow Warriors vs. Lions | Scotstoun Stadium | ||
| 31 SAT | 12:30 PM | 2026/27 Premier League Matchweek 9: Chelsea vs. Manchester United | Stamford Bridge |
| 12:45 PM | 2026/27 United Rugby Championship Round 5: Stormers vs. Ulster | DHL Stadium | |
| 3:00 PM | 2026/27 Premier League Matchweek 9: AFC Bournemouth vs. Leeds United | Vitality Stadium | |
| 2026/27 Premier League Matchweek 9: Brentford vs. Nottingham Forest | Gtech Community Stadium | ||
| 2026/27 Premier League Matchweek 9: Coventry City vs. Sunderland | Coventry Building Society Arena | ||
| 2026/27 Premier League Matchweek 9: Hull City vs. Ipswich Town | MKM Stadium | ||
| 2026/27 Premier League Matchweek 9: Manchester City vs. Brighton & Hove Albion | Etihad Stadium | ||
| 2026/27 United Rugby Championship Round 5: Benetton vs. Edinburgh | Stadio Comunale Monigo | ||
| 2026/27 United Rugby Championship Round 5: Bulls vs. Scarlets | Loftus Versfeld Stadium | ||
| 5:30 PM | 2026/27 Premier League Matchweek 9: Tottenham Hotspur vs. Crystal Palace | Tottenham Hotspur Stadium | |
| 2026/27 United Rugby Championship Round 5: Dragons RFC vs. Zebre Club | Rodney Parade | ||
| 2026/27 United Rugby Championship Round 5: Munster vs. Sharks | Thomond Park | ||
| 2026/27 United Rugby Championship Round 5: Ospreys vs. Cardiff | Swansea.com Stadium | ||
| 8:00 PM | 2026/27 Premier League Matchweek 9: Aston Villa vs. Fulham | Villa Park |
*Time shown is British Summer Time (BST).