November 5, 2026 by Marc Jerbs
Matchweek 10 of the Premier League season features a high-stakes clash at the American Express Stadium, where Brighton & Hove Albion play host to Brentford on Sunday, November 8 at 2:00 PM GMT. Brighton enter the fixture with high momentum following a standout 1-0 away victory over Manchester City at the Etihad, showcasing their signature fluid positional rotations and high-intensity press.
Brentford bring a sharp tactical contrast built on physical discipline, rapid vertical transitions, and set-piece lethalness. The Bees will aim to absorb pressure, congest the central channels, and break dynamically to exploit any gaps left by Brighton's aggressive shape.
Brighton have taken the upper hand in recent top-flight clashes between these two sides:
Brighton & Hove Albion
Brentford
Brighton enters Sunday's contest as strong favorites, bolstered by home advantage and the boost of their win over Manchester City. Even with key attacking figures missing, Brighton's tactical depth and midfield quality should allow them to breakdown a stubborn Bees setup. Brentford will remain dangerous on set-pieces and counter-attacks, but Brighton's control of the tempo at the Amex should ultimately see them through.
Thru week 9.
| # | CLUB | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 0 | 1 | 24 |
| 2 | Manchester City | 7 | 0 | 2 | 21 |
| 3 | Brighton & Hove Albion | 6 | 1 | 2 | 19 |
| 4 | Chelsea | 5 | 1 | 3 | 16 |
| 5 | Liverpool | 4 | 3 | 2 | 15 |
| 6 | Brentford | 3 | 5 | 1 | 14 |
| 7 | Everton | 3 | 4 | 2 | 13 |
| 8 | Bournemouth | 3 | 3 | 3 | 12 |
| 9 | Tottenham Hotspur | 3 | 3 | 3 | 12 |
| 10 | Aston Villa | 3 | 3 | 3 | 12 |
| 11 | Leeds United | 2 | 5 | 2 | 11 |
| 12 | Hull City | 2 | 5 | 2 | 11 |
| 13 | Newcastle United | 3 | 2 | 4 | 11 |
| 14 | Ipswich Town | 3 | 2 | 4 | 11 |
| 15 | Fulham | 2 | 3 | 4 | 9 |
| 16 | Coventry City | 3 | 0 | 6 | 9 |
| 17 | Manchester United | 1 | 4 | 4 | 7 |
| 18 | Crystal Palace | 2 | 1 | 6 | 7 |
| 19 | Nottingham Forest | 1 | 3 | 5 | 6 |
| 20 | Sunderland | 1 | 2 | 6 | 5 |
October 29, 2026 by Marc Jerbs
An exciting top-of-the-table clash arrives this weekend as Manchester City prepare to host Brighton & Hove Albion at the Etihad Stadium on Saturday, October 31, 2026, at 3:00 PM GMT. Both sides enter Matchweek 9 in fantastic form, making this autumn fixture one of the most compelling matchups of the campaign... read more »
October 22, 2026 by Marc Jerbs
As we head into Matchweek 8 of the 2026/27 Premier League campaign, North London plays host to a classic top-flight clash between two of English football's most historic institutions. Arsenal welcome Everton to Emirates Stadium in a fixture that often sets the tone for both clubs' autumn momentum... read more »
October 15, 2026 by Marc Jerbs
Matchweek 7 of the 2026–27 Premier League campaign kicks off on the Liverpool waterfront as 5th-placed Everton play host to 6th-placed Chelsea at the Hill Dickinson Stadium on Saturday, October 17 at 12:30 PM BST. Both clubs enter the fixture tied on 10 points through six matches, separated only by goal difference (+3 vs. +2) in their early fight for European qualification... read more »
The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender.
The event was devised by Anthony St. Leger, an army officer and politician who lived near to Doncaster. The race did not initially bear his name - it was first referred to as "A Sweepstake of 25 Guineas". It was restricted to horses aged three, and its original distance was two miles. The rules stipulated that colts were to carry 8 st, and fillies 7 st 12 lb... more St. Leger Stakes info »
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 1 SUN | 4:30 PM | 2026/27 Premier League MW 9: Liverpool vs. Arsenal | Anfield |
| 2 MON | 8:00 PM | 2026/27 Premier League MW 9: Newcastle United vs. Everton | St. James' Park |
| 3 TUE | 5:45 PM | 2026/27 Champions League Matchday 4: Galatasaray S.K. vs. VfB Stuttgart | RAMS Park |
| 2026/27 Champions League Matchday 4: FC Shakhtar Donetsk vs. Sporting CP | Stamford Bridge | ||
| 8:00 PM | 2026/27 Champions League Matchday 4: Feyenoord vs. Inter Milan | De Kuip | |
| 2026/27 Champions League Matchday 4: FK Bodø/Glimt vs. LOSC Lille | Aspmyra Stadion | ||
| 2026/27 Champions League Matchday 4: Atlético Madrid vs. FC Bayern Munich | Riyadh Air Metropolitano Stadium | ||
| 2026/27 Champions League Matchday 4: Villarreal CF vs. Paris Saint-Germain | Estadio de la Cerámica | ||
| 2026/27 Champions League Matchday 4: FC Barcelona vs. Aston Villa | Spotify Camp Nou | ||
| 2026/27 Champions League Matchday 4: Manchester United vs. AS Roma | Old Trafford | ||
| 2026/27 Champions League Matchday 4: LASK vs. ŠK Slovan Bratislava | Raiffeisen Arena | ||
| 4 WED | 5:45 PM | 2026/27 Champions League Matchday 4: Fenerbahçe SK vs. Liverpool | Şükrü Saracoğlu Stadium |
| 2026/27 Champions League Matchday 4: AEK Athens vs. Real Madrid | ALLWYN Arena | ||
| 7:45 PM | 2026-27 Euroleague Round 10: Real Madrid Baloncesto vs. Panathinaikos B.C. | Movistar Arena Madrid | |
| 8:00 PM | 2026/27 Champions League Matchday 4: RC Lens vs. Como 1907 | Stade Bollaert-Delelis | |
| 2026/27 Champions League Matchday 4: Borussia Dortmund vs. Real Betis | Signal Iduna Park | ||
| 2026/27 Champions League Matchday 4: RB Leipzig vs. Manchester City | Red Bull Arena | ||
| 2026/27 Champions League Matchday 4: FC Porto vs. SSC Napoli | Estádio do Dragão | ||
| 2026/27 Champions League Matchday 4: PSV vs. Club Brugge KV | Philips Stadium | ||
| 2026/27 Champions League Matchday 4: SK Slavia Prague vs. Arsenal | Fortuna Arena | ||
| 2026/27 Champions League Matchday 4: Viking FK vs. Sabah FK | Lyse Arena | ||
| 5 THU | 5:15 PM | 2026-27 Euroleague Round 10: Anadolu Efes S.K. vs. Paris Basketball | Basketball Development Centre |
| 6:00 PM | 2026-27 Euroleague Round 10: Fenerbahçe Basketball vs. Saski Baskonia | Ülker Sports Arena | |
| 6:45 PM | 2026-27 Euroleague Round 10: Hapoel Tel Aviv B.C. vs. FC Barcelona Bàsquet | Arena 8888 Sofia | |
| 7:00 PM | 2026-27 Euroleague Round 10: LDLC ASVEL vs. FC Bayern Munich | LDLC Arena | |
| 7:30 PM | 2026-27 Euroleague Round 10: Olimpia Milano vs. Valencia Basket Club | Mediolanum Forum | |
| TBA | 2026 DP World Tour: Abu Dhabi Aldar Championship - First Round | Yas Links GC | |
| 6 FRI | 4:30 PM | 2026 World Rugby Nations Cup Round 4: Romania vs. Tonga | Arcul de Triumf Stadium |
| 5:00 PM | 2026-27 Euroleague Round 10: Beşiktaş J.K. vs. Žalgiris Kaunas | Basketball Development Centre | |
| 7:15 PM | 2026-27 Euroleague Round 10: Olympiacos B.C. vs. KK Crvena zvezda | Peace and Friendship Stadium | |
| 7:30 PM | 2026-27 Euroleague Round 10: Virtus Bologna vs. Dubai Basketball | SuperTennis Arena - BolognaFiere | |
| 7:45 PM | 2026-27 Euroleague Round 10: KK Partizan vs. Maccabi Tel Aviv B.C. | Belgrade Arena | |
| 8:00 PM | 2026/27 Premier League MW 10: Everton vs. Coventry City | Hill Dickinson Stadium | |
| TBA | 2026 DP World Tour: Abu Dhabi Aldar Championship - Second Round | Yas Links GC | |
| 7 SAT | 2:00 PM | 2026 World Rugby Nations Cup Round 4: Georgia vs. Canada | Avchala Rugby Stadium |
| 3:00 PM | 2026 World Rugby Nations Cup Round 4: Portugal vs. Chile | Estádio do Restelo | |
| 2026 World Rugby Nations Cup Round 4: Spain vs. Uruguay | Estadio Central Complutense | ||
| 2026 World Rugby Nations Cup Round 4: Zimbabwe vs. Samoa | National Sports Stadium | ||
| 2026/27 Premier League MW 10: Arsenal vs. Hull City | Emirates Stadium | ||
| 2026/27 Premier League MW 10: Fulham vs. Newcastle United | Craven Cottage | ||
| 12:30 PM | 2026/27 Premier League MW 10: Leeds United vs. Tottenham Hotspur | Elland Road | |
| 5:30 PM | 2026/27 Premier League MW 10: Nottingham Forest vs. Manchester City | City Ground | |
| TBA | 2026 DP World Tour: Abu Dhabi Aldar Championship - Third Round | Yas Links GC | |
| 8 SUN | 2:00 PM | 2026/27 Premier League MW 10: Brighton & Hove Albion vs. Brentford | American Express Stadium |
| 2026/27 Premier League MW 10: Crystal Palace vs. Liverpool | Selhurst Park Stadium | ||
| 2026/27 Premier League MW 10: Ipswich Town vs. AFC Bournemouth | Portman Road Stadium | ||
| 2026/27 Premier League MW 10: Sunderland vs. Chelsea | Stadium of Light | ||
| 2:45 PM | 2026 World Rugby Nations Cup Round 4: Hong Kong China vs. USA | Hong Kong Stadium | |
| 4:00 PM | 2026 Formula One: Sao Paulo Grand Prix | Autodromo Jose Carlos Pace | |
| 4:30 PM | 2026/27 Premier League MW 10: Manchester United vs. Aston Villa | Old Trafford | |
| TBA | 2026 DP World Tour: Abu Dhabi Aldar Championship - Final Round | Yas Links GC | |
| 11 WED | 7:45 PM | 2026-27 Euroleague Round 11: KK Partizan vs. Saski Baskonia | Belgrade Arena |
| 2026-27 Euroleague Round 11: Paris Basketball vs. Fenerbahçe Basketball | Adidas Arena | ||
| 12 THU | 7:05 PM | 2026-27 Euroleague Round 11: Maccabi Tel Aviv B.C. vs. Hapoel Tel Aviv B.C. | Menora Mivtachim Arena |
| 7:15 PM | 2026-27 Euroleague Round 11: Olympiacos B.C. vs. Dubai Basketball | Peace and Friendship Stadium | |
| 7:30 PM | 2026-27 Euroleague Round 11: Olimpia Milano vs. Žalgiris Kaunas | Mediolanum Forum | |
| 2026-27 Euroleague Round 11: Valencia Basket Club vs. FC Bayern Munich | Roig Arena | ||
| 8:00 PM | 2026-27 Euroleague Round 11: Real Madrid Baloncesto vs. KK Crvena zvezda | Movistar Arena Madrid | |
| TBA | 2026 DP World Tour: DP World Tour Championship - First Round | Jumeirah Golf Estates | |
| 13 FRI | 5:30 PM | 2026-27 Euroleague Round 11: Anadolu Efes S.K. vs. Virtus Bologna | Basketball Development Centre |
| 7:15 PM | 2026-27 Euroleague Round 11: Panathinaikos B.C. vs. FC Barcelona Bàsquet | Telekom Center Athens | |
| 7:30 PM | 2026-27 Euroleague Round 11: LDLC ASVEL vs. Beşiktaş J.K. | LDLC Arena | |
| TBA | 2026 DP World Tour: DP World Tour Championship - Second Round | Jumeirah Golf Estates | |
| 14 SAT | 2:00 PM | 2026 World Rugby Nations Cup Round 5: Georgia vs. Tonga | Avchala Rugby Stadium |
| 2026 World Rugby Nations Cup Round 5: Hong Kong China vs. Canada | Hong Kong Stadium | ||
| 3:00 PM | 2026 World Rugby Nations Cup Round 5: Portugal vs. Samoa | Estádio do Restelo | |
| 2026 World Rugby Nations Cup Round 5: Zimbabwe vs. Uruguay | National Sports Stadium | ||
| 4:00 PM | 2026 World Rugby Nations Cup Round 5: Spain vs. Chile | Estadio Central Complutense | |
| 4:30 PM | 2026 World Rugby Nations Cup Round 5: Romania vs. USA | Arcul de Triumf Stadium | |
| TBA | 2026 DP World Tour: DP World Tour Championship - Third Round | Jumeirah Golf Estates |
*Time shown is British Summer Time (BST).