July 2, 2026 by Marc Jerbs
The upcoming weekend marks a critical juncture in the world championship, where engineering prowess and driver execution will meet the ultimate high-speed test.
The Formula 1 paddock heads to the historic home of British motorsport for the ninth round of the championship season. Featuring the high-octane Sprint format, the race weekend raises the stakes with minimized practice time and significant championship implications hanging in the balance.
Silverstone stands as a rigorous test of aerodynamic efficiency and mechanical grip. As a premier power circuit, drivers operate at full throttle for over 60% of the lap, maintaining average speeds well above 200 km/h.
Kimi Antonelli is the favorite to win the British Grand Prix. Here are our latest odds:
Due to the inclusion of the Sprint format, competitive track action begins immediately on Friday afternoon.
Silverstone rarely fails to deliver drama, and the addition of the Sprint format only intensifies the pressure cooker environment. With a closing grid order, local heroes hungry for a win on home soil, and the ever-present wild card of British summer weather, this weekend could completely reshape the trajectory of the 2026 title fight. The driver who best masters the punishing lateral loads of the Maggotts-Becketts complex while keeping their tyres from overheating will likely stand on the top step come Sunday afternoon.
| Rank | Driver | Team Name | Total Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 171 |
| 2 | George Russell | Mercedes | 131 |
| 3 | Lewis Hamilton | Ferrari | 125 |
| 4 | Oscar Piastri | McLaren | 80 |
| 5 | Lando Norris | McLaren | 79 |
| 6 | Charles Leclerc | Ferrari | 79 |
| 7 | Max Verstappen | Red Bull Racing | 73 |
| 8 | Isack Hadjar | Red Bull Racing | 42 |
| 9 | Pierre Gasly | Alpine F1 Team | 41 |
| 10 | Liam Lawson | Racing Bulls | 30 |
| 11 | Oliver Bearman | Haas F1 Team | 18 |
| 12 | Franco Colapinto | Alpine F1 Team | 16 |
| 13 | Arvid Lindblad | Racing Bulls | 14 |
| 14 | Carlos Sainz Jr. | Atlassian Williams F1 Team | 6 |
| 15 | Alex Albon | Atlassian Williams F1 Team | 5 |
| 16 | Esteban Ocon | Haas F1 Team | 3 |
| 17 | Gabriel Bortoleto | Audi F1 Team | 2 |
| 18 | Fernando Alonso | Aston Martin Aramco F1 Team | 1 |
| 19 | Nico Hülkenberg | Audi F1 Team | 0 |
| 20 | Valtteri Bottas | Cadillac Formula 1 Team | 0 |
| 21 | Sergio Pérez | Cadillac Formula 1 Team | 0 |
| 22 | Lance Stroll | Aston Martin Aramco F1 Team | 0 |
| DATE | TIME | EVENT | VENUE |
|---|---|---|---|
| 1 WED | 2:00 AM | 2026 W. Cup - Round of 32: Mexico vs. Ecuador | Estadio Azteca |
| 5:00 PM | 2026 W. Cup - Round of 32: England vs. Congo DR | Mercedes-Benz Stadium | |
| 7:00 PM | 2026 Men's Vitality Blast: Warwickshire Bears vs. Sussex Sharks | Edgbaston | |
| 2026 Men's Vitality Blast: Derbyshire Falcons vs. Lancashire Lightning | The Central Co-op | ||
| 2026 Men's Vitality Blast: Essex vs. Surrey | Ambassador Cruise Line Ground | ||
| 2026 Men's Vitality Blast: Gloucestershire vs. Northamptonshire Steelbacks | Seat Unique Stadium | ||
| 9:00 PM | 2026 W. Cup - Round of 32: Belgium vs. Senegal | Lumen Field | |
| 2 THU | 1:00 AM | 2026 W. Cup - Round of 32: USA vs. Bosnia-Herzegovina | Levi's Stadium |
| 8:00 PM | 2026 W. Cup - Round of 32: Spain vs. Austria | SoFi Stadium | |
| TBA | 2026 DP World Tour: BMW International Open - First Round | Golfclub München Eichenried | |
| 3 FRI | 12:00 AM | 2026 W. Cup - Round of 32: Portugal vs. Croatia | BMO Field |
| 4:00 AM | 2026 W. Cup - Round of 32: Switzerland vs. Algeria | BC Place | |
| 5:30 PM | 2026 Men's Vitality Blast: Worcestershire Rapids vs. Kent Spitfires | New Road | |
| 6:30 PM | 2026 Men's Vitality Blast: Glamorgan vs. Warwikshire Bears | Sophia Gardens | |
| 2026 Men's Vitality Blast: Notts Outlaws vs. Lancashire Lightning | Trent Bridge | ||
| 2026 Men's Vitality Blast: Yorkshire vs. Durham | Headingley | ||
| 7:00 PM | 2026 Men's Vitality Blast: Sussex Sharks vs. Essex | County Ground | |
| 11:00 PM | 2026 W. Cup - Round of 32: Argentina vs. Cape Verde | Hard Rock Stadium | |
| TBA | 2026 DP World Tour: BMW International Open - Second Round | Golfclub München Eichenried | |
| 4 SAT | 9:40 AM | 2026 Nations Championship - Round 1: Japan vs. Italy | Prince Chichibu Memorial Rugby Ground |
| 2:10 PM | 2026 Nations Championship - Round 1: Fiji vs. Wales | Cardiff City Stadium | |
| 4:40 PM | 2026 Nations Championship - Round 1: South Africa vs. England | Ellis Park | |
| 7:00 PM | 2026 Men's Vitality Blast: Gloucestershire vs. Surrey | Seat Unique Stadium | |
| 8:10 PM | 2026 Nations Championship - Round 1: Argentina vs. Scotland | Estadio Mario Alberto Kempes | |
| TBA | 2026 Grand Tours: Tour de France Stage 1 | Barcelone > Barcelone | |
| 2026 DP World Tour: BMW International Open - Third Round | Golfclub München Eichenried | ||
| 5 SUN | 2:30 PM | 2026 Men's Vitality Blast: Yorkshire vs. Leicestershire Foxes | Headingley |
| 3:00 PM | 2026 Formula One: British Grand Prix | Silverstone Circuit | |
| 3:30 PM | 2026 Men's Vitality Blast: Durham vs. Notts Outlaws | Banks Homes Riverside | |
| 2026 Men's Vitality Blast: Glamorgan vs. Worcestershire Rapids | Sophia Gardens | ||
| 2026 Men's Vitality Blast: Hampshire Hawks vs. Kent Spitfires | Utilita Bowl | ||
| 2026 Men's Vitality Blast: Northamptonshire Steelbacks vs. Somerset | cinch County Ground | ||
| 2026 Men's Vitality Blast: Warwickshire Bears vs. Gloucestershire | Edgbaston | ||
| 4:0:00 PM | 2026 Men's Vitality Blast: Essex vs. Middlesex | Ambassador Cruise Line Ground | |
| TBA | 2026 Grand Tours: Tour de France Stage 2 | Tarragone > Barcelone | |
| 2026 DP World Tour: BMW International Open - Final Round | Golfclub München Eichenried | ||
| 6 MON | 6:30 PM | 2026 Men's Vitality Blast: Lancashire Lightning vs. Derbyshire Falcons | Emirates Old Trafford |
| TBA | 2026 Grand Tours: Tour de France Stage 3 | Granollers > Les Angles | |
| 7 TUE | TBA | 2026 Grand Tours: Tour de France Stage 4 | Carcassonne > Foix |
| 8 WED | 6:30 PM | 2026 Men's Vitality Blast: Derbyshire Falcons vs. Somerset | The Central Co-op |
| 2026 Men's Vitality Blast: Glamorgan vs. Northamptonshire | Sophia Gardens | ||
| 2026 Men's Vitality Blast: Leicestershire Foxes vs. Durham | Uptonsteel Grace Road | ||
| 2026 Men's Vitality Blast: Surrey vs. Sussex Sharks | The Kia Oval | ||
| 7:00 PM | 2026 Men's Vitality Blast: Hampshire Hawks vs. Middlesex | Utilita Bowl | |
| TBA | 2026 Grand Tours: Tour de France Stage 5 | Lannemezan > Pau | |
| 9 THU | TBA | 2026 Grand Tours: Tour de France Stage 6 | Pau > Gavernie-Gedre |
| 2026 DP World Tour: Genesis Scottish Open - First Round | The Renaissance Club | ||
| 2026 DP World Tour: ISCO Championship - First Round | Hurstbourne Country Club | ||
| 10 FRI | 5:00 PM | 2026 Men's Vitality Blast: Middlesex vs. Sussex Sharks | Merchant Taylors' School Ground |
| 5:30 PM | 2026 Men's Vitality Blast: Worcestershire Rapids vs. Gloucestershire | New Road | |
| 6:30 PM | 2026 Men's Vitality Blast: Durham vs. Derbyshire Falcons | Banks Homes Riverside | |
| 2026 Men's Vitality Blast: Kent Spitfires vs. Surrey | St. Lawrence Ground | ||
| 2026 Men's Vitality Blast: Notts Outlaws vs. Leicestershire Foxes | Trent Bridge | ||
| 2026 Men's Vitality Blast: Somerset vs. Northamptonshire Steelbacks | The Cooper Associates County Ground | ||
| 7:00 PM | 2026 Men's Vitality Blast: Essex vs. Hampshire Hawks | Ambassador Cruise Line Ground | |
| 2026 Men's Vitality Blast: Lancashire Lightning vs. Yorkshire | Emirates Old Trafford | ||
| 2026 Men's Vitality Blast: Warwickshire Bears vs. Glamorgan | Edgbaston | ||
| TBA | 2026 Grand Tours: Tour de France Stage 7 | Hagetmau > Bordeaux | |
| 2026 DP World Tour: Genesis Scottish Open - Second Round | The Renaissance Club | ||
| 2026 DP World Tour: ISCO Championship - Second Round | Hurstbourne Country Club |
*Time shown is Greenwich Mean Time (GMT).
The St. Leger Stakes is a Group 1 flat horse race in Great Britain which is open to three-year-old thoroughbred colts and fillies. It is run at Doncaster over a distance of 1 mile, 6 furlongs and 132 yards (2,937 metres), and it is scheduled to take place each year in September.
Established in 1776, the St. Leger is the oldest of Britain's five Classics. It is the last of the five to be run each year, and it is raced over a longer distance than any of the previous four.
The St. Leger is the final leg of the English Triple Crown, preceded by the 2,000 Guineas and the Derby. It also completes the Fillies' Triple Crown, which begins with the 1,000 Guineas and continues with the Oaks. In recent decades, however, the St. Leger has rarely featured a Triple Crown contender.
The event was devised by Anthony St. Leger, an army officer and politician who lived near to Doncaster. The race did not initially bear his name - it was first referred to as "A Sweepstake of 25 Guineas". It was restricted to horses aged three, and its original distance was two miles. The rules stipulated that colts were to carry 8 st, and fillies 7 st 12 lb... more St. Leger Stakes info »