On Sunday, the 2022 Formula One continues at the Circuit Paul Ricard in Le Castellet, France for the French Grand Prix.
Race time is set 2:00PM BST.
The 53-lap French Grand Prix will have a total race distance of 309.69 km and each lap will have a circuit length of 5.842 km.
Sebastian Vettel set the fastest lap record in 2019 with a time of 1 min and 32.740 seconds.
This is the favorite racing circuit of all F1 drivers because it has an even distribution of low, medium and high speed corners.
Ferrari's Charles Leclerc secured his 3rd F1 win of the season at the Austrian Grand Prix. He has put behind all his misfortunes in his last 5 F1 races.
He is confident that he could now challenge Red Bull's Max Verstappen for the driver championship as his F1 car reliability issue has been fixed.
The sportsbook handicappers have installed Red Bull's Max Verstappen as the driver to beat on Sunday's French Grand Prix.
DRIVER STANDINGS
| # | DRIVER | NATIONALITY | TEAM | POINTS |
|---|---|---|---|---|
| 1 | Max Verstappen | NED | Red Bull Racing | 208 |
| 2 | Charles Leclerc | MON | Ferrari | 170 |
| 3 | Sergio Perez | MEX | Red Bull Racing | 151 |
| 4 | Carlos Sainz | ESP | Ferrari | 133 |
| 5 | George Russel | GBR | Mercedes | 128 |
| 6 | Lewis Hamilton | GBR | Mercedes | 109 |
| 7 | Lando Norris | GBR | McLaren Mercedes | 64 |
| 8 | Esteban Ocon | FRA | Alpine Renault | 52 |
| 9 | Valtteri Bottas | FIN | Alfa Romeo Ferrari | 46 |
| 10 | Fernando Alonso | ESO | Alpine Renault | 29 |
Sunday, Jul. 24, 2022 09:00am EDT
| DRIVER | ODDS |
|---|---|
| Lewis Hamilton | 9-1 |
| Charles Leclerc | 11-8 |
| Max Verstappen | 11-10 |
| Sergio Perez | 12-1 |
| Carlos Sainz | 14-1 |
| George Russell | 18-1 |
| Esteban Ocon | 150-1 |
| Fernando Alonso | 150-1 |
| Lando Norris | 150-1 |
| Daniel Ricciardo | 250-1 |
| Valtteri Bottas | 250-1 |
| Kevin Magnussen | 300-1 |
| Mick Schumacher | 300-1 |
| Pierre Gasly | 500-1 |
| Lance Stroll | 750-1 |
| Sebastian Vettel | 750-1 |
| Yuki Tsunoda | 750-1 |
| Guanyu Zhou | 1000-1 |
| Alex Albon | 1500-1 |
| Nicholas Latifi | 2500-1 |
* odds shown are correct as of 04:00 GMT, July 21, 2022 but are subject to change